<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Skidknee.net &#187; michaeljackson</title>
	<atom:link href="http://skidknee.net/tag/michaeljackson/feed/" rel="self" type="application/rss+xml" />
	<link>http://skidknee.net</link>
	<description></description>
	<lastBuildDate>Tue, 10 Aug 2010 20:15:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Michael Jackson ex post facto</title>
		<link>http://skidknee.net/2009/06/michael-jackson-ex-post-facto/</link>
		<comments>http://skidknee.net/2009/06/michael-jackson-ex-post-facto/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 04:20:28 +0000</pubDate>
		<dc:creator>Sidney</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[michaeljackson]]></category>
		<category><![CDATA[washingtonpost]]></category>

		<guid isPermaLink="false">http://skidknee.net/?p=2165</guid>
		<description><![CDATA[The Washington Post discusses the death of Michael Jackson being first spread through sites such as Twitter before being confirmed by more traditional news sources. Interestingly, consumption of news can be tracked with Google Trends and iTunes. Within a few hours of the news of Jackson&#8217;s death, his 1982 album &#8220;Thriller&#8221; was the No. 1 [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-2166" src="http://skidknee.net/blog/wp-content/uploads/2009/06/itunes_mj.jpg" alt="" width="244" height="418" /></p>
<p>The Washington Post discusses the death of Michael Jackson being first <a href="http://www.washingtonpost.com/wp-dyn/content/article/2009/06/25/AR2009062504600_2.html">spread through sites such as Twitter</a> before being confirmed by more traditional news sources. Interestingly, consumption of news can be tracked with <a href="http://www.google.com/trends/hottrends?sa=X&amp;date=2009-6-25">Google Trends</a> and iTunes.</p>
<blockquote><p>Within a few hours of the news of Jackson&#8217;s death, his 1982 album &#8220;Thriller&#8221; was the No. 1 album on iTunes. Several of his discs were also in the top 10 of the digital store.</p></blockquote>
<p>I&#8217;ve always been fascinated by the power of social media that permeates through our daily lives. I am sure for the upcoming year there will be many supposed lifelong Michael Jackson fans, all of whom are unwilling to admit to his death being a catalyst to their consumption of what&#8217;s now considered relevant. I&#8217;m sure of it because until this afternoon, no one was talking about Michael.</p>
]]></content:encoded>
			<wfw:commentRss>http://skidknee.net/2009/06/michael-jackson-ex-post-facto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In related news…</title>
		<link>http://skidknee.net/2009/06/in-related-news%e2%80%a6/</link>
		<comments>http://skidknee.net/2009/06/in-related-news%e2%80%a6/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 23:11:38 +0000</pubDate>
		<dc:creator>Sidney</dc:creator>
				<category><![CDATA[Quirky]]></category>
		<category><![CDATA[cnn]]></category>
		<category><![CDATA[lakebacteria]]></category>
		<category><![CDATA[michaeljackson]]></category>

		<guid isPermaLink="false">http://skidknee.net/?p=2161</guid>
		<description><![CDATA[Poor lake bacteria eaten boy.]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-2162" src="http://skidknee.net/blog/wp-content/uploads/2009/06/lake_bacteria.jpg" alt="" width="360" height="225" /></p>
<p>Poor lake bacteria eaten boy.</p>
]]></content:encoded>
			<wfw:commentRss>http://skidknee.net/2009/06/in-related-news%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.213 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-08 11:45:28 -->

