<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Skidknee.net &#187; nymag</title>
	<atom:link href="http://skidknee.net/tag/nymag/feed/" rel="self" type="application/rss+xml" />
	<link>http://skidknee.net</link>
	<description></description>
	<lastBuildDate>Tue, 10 Aug 2010 20:15:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Annie Leibovitz — money and photography</title>
		<link>http://skidknee.net/2009/08/annie-leibovitz-%e2%80%94-money-and-photography/</link>
		<comments>http://skidknee.net/2009/08/annie-leibovitz-%e2%80%94-money-and-photography/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 01:35:02 +0000</pubDate>
		<dc:creator>Sidney</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[annieleibovitz]]></category>
		<category><![CDATA[nymag]]></category>

		<guid isPermaLink="false">http://skidknee.net/?p=2408</guid>
		<description><![CDATA[Annie Leibovitz is in a lot of debt. The Art Capital loan effectively consolidated all of Leibovitz’s major outstanding obligations, including her mortgages. The interest rate is unknown, but the term is just one year. That means Leibovitz has to come up with $24 million, plus interest, by this September. Under the terms of the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://nymag.com/fashion/09/fall/58346/">Annie Leibovitz is in a lot of debt</a>.</p>
<blockquote><p>The Art Capital loan effectively consolidated all of Leibovitz’s major outstanding obligations, including her mortgages. The interest rate is unknown, but the term is just one year. That means Leibovitz has to come up with <strong>$24 million</strong>, plus interest, by this September. Under the terms of the agreement, says a person familiar with the loan, Art Capital could be entitled to up to 22.5 percent of all the proceeds from the sale of any of Leibovitz’s work—even for two years after she’s paid off the loan. And that percentage could increase to close to 50 percent if she were to default. Potentially, Art Capital may be entitled to her homes and even her catalogue of past and future copyrights. “They got everything,” veteran New York real-estate attorney Howard Brickner says, shaking his head as he wades through the public records associated with the loan.</p></blockquote>
<p>Her purported debt is exponentially more massive than any debts I&#8217;ve incurred through NYU, but this article makes me appreciate what my professors taught me about financing and keeping the books, as a photographer, in the black. Even as one of the most well-known photographers in this era, she&#8217;s made some bad decisions and has become broke. For now, I&#8217;m appreciating the little money I have in my bank accounts — I have very little to my name, but it also means I don&#8217;t owe much besides my student loans.</p>
<p>Via @<a href="http://twitter.com/mlproject/status/3372885562">mlproject</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://skidknee.net/2009/08/annie-leibovitz-%e2%80%94-money-and-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Billyburg Bust</title>
		<link>http://skidknee.net/2009/07/the-billyburg-bust/</link>
		<comments>http://skidknee.net/2009/07/the-billyburg-bust/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 19:36:49 +0000</pubDate>
		<dc:creator>Sidney</dc:creator>
				<category><![CDATA[NYC]]></category>
		<category><![CDATA[brooklyn]]></category>
		<category><![CDATA[nymag]]></category>
		<category><![CDATA[williamsburg]]></category>

		<guid isPermaLink="false">http://skidknee.net/?p=2328</guid>
		<description><![CDATA[NY Mag features the boom and bust of the Williamsburg condominium development fever that has left many sites stalled, or in foreclosure, in the wake of a declining economy. There are already about 400 new apartments on the market in Williamsburg, and additional condos are completing construction every month. According to a study Maundrell released [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-2329" title="williamsburg-map-850x870" src="http://skidknee.net/blog/wp-content/uploads/2009/07/williamsburg-map-850x870-500x511.jpg" alt="williamsburg-map-850x870" width="500" height="511" /></p>
<p>NY Mag features the <a href="http://nymag.com/realestate/features/57904/">boom and bust of the Williamsburg condominium development fever</a> that has left many sites stalled, or in foreclosure, in the wake of a declining economy.</p>
<blockquote><p>There are already about 400 new apartments on the market in Williamsburg, and additional condos are completing construction every month. According to a study Maundrell released last month, 2,818 new apartments will have hit the market by the end of this year, with another 2,766 projected by the end of 2010.</p></blockquote>
<p>It&#8217;s interesting to read this as a former Brooklyn-ite living in Williamsburg. The rent was absolute shit for the location and I could only assume it was because of the boom of development that inflated the price. Since moving back to San Francisco, however, I&#8217;ve heard a lot of folks discussing a move to New York for this year and the next. I wouldn&#8217;t be surprised if they all ended up in my old neighborhood.</p>
]]></content:encoded>
			<wfw:commentRss>http://skidknee.net/2009/07/the-billyburg-bust/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outlook for the class of &#8217;09</title>
		<link>http://skidknee.net/2009/06/outlook-for-the-class-of-09/</link>
		<comments>http://skidknee.net/2009/06/outlook-for-the-class-of-09/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 21:47:44 +0000</pubDate>
		<dc:creator>Sidney</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[classof09]]></category>
		<category><![CDATA[nymag]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://skidknee.net/?p=2094</guid>
		<description><![CDATA[NY Mag interviewed graduates from ten different schools on their outlook for the future. Check out the full pdf for fancy pie charts, quotes, and statistics. I found that I&#8217;m pretty much on par with most of the answers to the survey, though some of the results were unexpected. Most have done or tried marijuana, [...]]]></description>
			<content:encoded><![CDATA[<p>NY Mag <a href="http://nymag.com/news/features/57204/">interviewed graduates from ten different schools on their outlook for the future</a>. Check out the <a href="http://nymag.com/news/articles/09/06/graduatepoll090615.pdf">full pdf</a> for fancy pie charts, quotes, and statistics.</p>
<p>I found that I&#8217;m pretty much on par with most of the answers to the survey, though some of the results were unexpected. Most have done or tried marijuana, cocaine, ’shrooms, or ecstacy. 57% never discuss sex with their parents. 58% have had unprotected sex. 42% do not have a job lined up. Finally, backup plans include ‘winging it’, and ‘Mom&#8217;s house.’</p>
<p>Though, the little tidbit about average starting salaries from the surveyed schools are depressing at best. NYU averages $32,000 per annum, making it $8,000 less than the next lowest average.</p>
<p><img class="aligncenter size-full wp-image-2098" src="http://skidknee.net/blog/wp-content/uploads/2009/06/sidney_is_fucked.jpg" alt="" width="267" height="451" /></p>
<p>Sigh.</p>
]]></content:encoded>
			<wfw:commentRss>http://skidknee.net/2009/06/outlook-for-the-class-of-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Distractions &#8211; the benefits of overstimulation</title>
		<link>http://skidknee.net/2009/06/distractions-the-benefits-of-overstimulation/</link>
		<comments>http://skidknee.net/2009/06/distractions-the-benefits-of-overstimulation/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 16:34:17 +0000</pubDate>
		<dc:creator>Sidney</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[distractions]]></category>
		<category><![CDATA[nymag]]></category>

		<guid isPermaLink="false">http://skidknee.net/?p=2086</guid>
		<description><![CDATA[On a day-to-day basis, I find it hard to get anything done of significant value. It seems unlikely, though, since I&#8217;m always preoccupied with the mundane multitasking of multiple stimuli. Since closing down my Facebook a year ago, my attention has turned to googling random things. That sidebar google search on my browser has been [...]]]></description>
			<content:encoded><![CDATA[<p>On a day-to-day basis, I find it hard to get anything done of significant value. It seems unlikely, though, since I&#8217;m always preoccupied with the mundane multitasking of multiple stimuli. Since closing down my Facebook a year ago, my attention has turned to googling random things. That sidebar google search on my browser has been used and utterly abused. There&#8217;s the constant updating of Twitter, random e-mail checks with, as usual, no important messages, and the monotony of &#8216;instant message received&#8217; coming through my chat client. And then there&#8217;s this blog here that I&#8217;ve so casually neglected. NY Mag&#8217;s piece on our attention spans in the 21st Century, <a href="http://nymag.com/news/features/56793/">The Benefits of Distraction and Overstimulation</a>, reminds me of how little I accomplish with so much at my disposal.</p>
<blockquote><p>“Your mind is not getting the dopamine or the hugs that it needs to keep you focused on what you’re doing. And any time your work gets a little bit too hard or a little bit too boring, you allow it to catch on to something that’s more interesting to you.”</p></blockquote>
<p>Isolation seems to be a natural bi-product of the Internet age despite the growing trend toward social networking. Cursory communication has numbed our sense and do not nearly replace the full experience of leaving the web. The brief bursts of stimulation seems to have conditioned me to be very spacey, and all the bummin’ around I&#8217;ve been doing lately has reached a critical mass.</p>
<blockquote><p>“Where you allow your attention to go ultimately says more about you as a human being than anything that you put in your mission statement,” he continues. “It’s an indisputable receipt for your existence. And if you allow that to be squandered by other people who are as bored as you are, it’s gonna say a lot about who you are as a person.”</p></blockquote>
<p>Internet, I can&#8217;t quit you.</p>
]]></content:encoded>
			<wfw:commentRss>http://skidknee.net/2009/06/distractions-the-benefits-of-overstimulation/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Wall Street pissing contest</title>
		<link>http://skidknee.net/2009/04/wall-street-pissing-contest/</link>
		<comments>http://skidknee.net/2009/04/wall-street-pissing-contest/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 19:23:13 +0000</pubDate>
		<dc:creator>Sidney</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[michaelosinski]]></category>
		<category><![CDATA[nymag]]></category>
		<category><![CDATA[wallstreet]]></category>

		<guid isPermaLink="false">http://skidknee.net/?p=1964</guid>
		<description><![CDATA[NY Mag has a great editorial op-ed by Michael Osinski, a software programmer who created the technological foundation that Wall Street utilized to blow up the economy. I never would have thought, in my most extreme paranoid fantasies, that my software, and the others like it, would have enabled Wall Street to decimate the investments [...]]]></description>
			<content:encoded><![CDATA[<p>NY Mag has a great editorial op-ed by Michael Osinski, a software programmer who created the technological foundation that Wall Street utilized to <a href="http://nymag.com/news/business/55687/">blow up the economy</a>.</p>
<blockquote><p>I never would have thought, in my most extreme paranoid fantasies, that my software, and the others like it, would have enabled Wall Street to decimate the investments of everyone in my family. Not even the most jaded observer saw that coming. I can’t deny that it allowed a privileged few to exploit the unsuspecting many. But catastrophe, depression, busted banks, forced auctions of entire tracts of houses? The fact that my software, over which I would labor for a decade, facilitated these events is numbing. Is capitalism inherently corrupt?</p></blockquote>
<p>For all the anger and frustration the country (and the world for that matter) feels, it&#8217;s always humbling to hear the stories of the smaller unknowns who played a part in the mess.</p>
<blockquote><p>Traders had a contest. Coming in at eight, they never left their desks all day, eating and drinking while working. Then, at three o’clock, they marched into the men’s room and stood at the wall opposite the urinals. Dropping their pants, they bet $100 on who could train his stream the longest on the urinals across the lavatory. As their hydraulic pressure waned, the three traders waddled, pants at their ankles, across the floor, desperately trying to keep their pee on target. This is what $2 million of bonus can do to grown men.</p></blockquote>
<p>If my job dangled a fat bonus check in front of me I&#8217;d be pulling off antics like <a href="http://thedeadbaby.blogspot.com/">pissing on toilet rolls</a>, too.</p>
]]></content:encoded>
			<wfw:commentRss>http://skidknee.net/2009/04/wall-street-pissing-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.212 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-07 09:48:11 -->

